Cisco Webex Edge is a set of services that allows you to realize savings on PSTN and bandwidth costs while providing even better meeting experiences through improved audio, video and content quality. Product overview Cisco Webex Edge consists of three services (not hardware): Webex Edge Audio, Connect and Video Mesh. Sign me up Stay informed about special deals, the latest products, events, and more from Microsoft Store. Available to United States residents.
-->Webex Teams enables continuous teamwork with video meetings, group messaging, file sharing, and white boarding. Always available. Cisco secure. With the Webex Teams connector, you can send and receive messages, manage files, and manage spaces and teams.
This connector is available in the following products and regions:
Webex Microsoft Edge Extension
Service | Class | Regions |
---|---|---|
Logic Apps | Standard | All Logic Apps regions except the following: - Azure Government regions - Azure China regions |
Power Automate | Standard | All Power Automate regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
Power Apps | Standard | All Power Apps regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet |
Connector Metadata | |
---|---|
Publisher | Cisco |
Throttling Limits
Name | Calls | Renewal Period |
---|---|---|
API calls per connection | 100 | 60 seconds |
Actions
Add Member to Space | Add a member to an existing space |
Add Member to Team | Add a member to a team |
Create Space | Create space or team space |
Get Message Details | Shows details for a message, by message ID. |
Get Messages | Get a list of recent messages for a space |
Get My Own Details | Lookup your own details |
Get People | Lookup details and presence information for people in your organization |
Get Space Details | Return details of a given space |
Get Spaces List | This action retrieves a list of spaces |
Send a Message | Send a message to webex teams |
Add Member to Space
Add a member to an existing space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
isModerator | True | boolean | Is moderator? | |
Email | personEmail | string | Email address | |
personId | string | Person ID of the new member | ||
Space | roomId | True | string | Select a space |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
isModerator | boolean | isModerator | |
isMonitor | isMonitor | boolean | isMonitor |
personDisplayName | string | personDisplayName | |
personEmail | personEmail | string | personEmail |
personId | string | personId | |
personOrgId | personOrgId | string | personOrgId |
roomId | string | roomId |
Add Member to Team
Add a member to a team
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
isModerator | True | boolean | Is Moderator? | |
Email | personEmail | string | Email address | |
personId | string | Person ID of the new member | ||
Team | teamId | True | string | Select a team |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
isModerator | boolean | isModerator | |
personDisplayName | personDisplayName | string | personDisplayName |
personEmail | string | personEmail | |
personId | personId | string | personId |
personOrgId | string | personOrgId | |
teamId | teamId | string | teamId |
Create Space
Create space or team space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
teamId | string | Optionally select a team | ||
Title | title | True | string | Space Title |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
creatorId | creatorId | string | creatorId |
id | string | id | |
isLocked | isLocked | boolean | isLocked |
lastActivity | date-time | lastActivity | |
title | title | string | title |
type | string | type |
Get Message Details
Shows details for a message, by message ID.
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
messageId | True | string | The message ID |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | created | string | created |
files | array of string | files | |
id | id | string | id |
markdown | string | markdown | |
mentionedGroups | mentionedGroups | array of string | mentionedGroups |
mentionedPeople | array of string | mentionedPeople | |
personEmail | personEmail | string | personEmail |
personId | string | personId | |
roomId | roomId | string | roomId |
roomType | string | roomType | |
text | text | string | text |
toPersonEmail | string | toPersonEmail | |
toPersonId | toPersonId | string | toPersonId |
Get Messages
Get a list of recent messages for a space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
roomId | True | string | List messages in a space for a given space ID | |
Mentioned People | mentionedPeople | string | List messages where the caller is mentioned by specifying 'me' or the caller personId. | |
beforeMessage | string | List messages sent before a message, by ID. | ||
Before | before | string | List messages sent before a date and time, in ISO8601 format. | |
max | integer | Limit the maximum number of messages in the response. |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | items | array of object | items |
items.created | date-time | created | |
id | items.id | string | id |
items.personEmail | string | personEmail | |
personId | items.personId | string | personId |
items.roomId | string | roomId | |
roomType | items.roomType | string | roomType |
items.text | string | text |
Get My Own Details
Lookup your own details
Returns
Name | Path | Type | Description |
---|---|---|---|
avatar | string | avatar | |
created | created | string | created |
displayName | string | displayName | |
emails | emails | array of string | emails |
firstName | string | firstName | |
id | id | string | id |
lastActivity | string | lastActivity | |
lastName | lastName | string | lastName |
nickName | string | nickName | |
orgId | orgId | string | orgId |
phoneNumbers | array of object | phoneNumbers | |
type | phoneNumbers.type | string | type |
phoneNumbers.value | string | value | |
status | status | string | status |
type | string | type |
Get People
Lookup details and presence information for people in your organization
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
id | string | List people by ID. Accepts up to 85 person IDs separated by commas. | ||
Email | string | List people with this email address |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | array of object | items | |
avatar | items.avatar | string | avatar |
items.created | string | created | |
displayName | items.displayName | string | displayName |
items.emails | array of string | emails | |
firstName | items.firstName | string | firstName |
items.id | string | id | |
lastActivity | items.lastActivity | string | lastActivity |
items.lastName | string | lastName | |
nickName | items.nickName | string | nickName |
items.orgId | string | orgId | |
phoneNumbers | items.phoneNumbers | array of object | phoneNumbers |
items.phoneNumbers.type | string | type | |
value | items.phoneNumbers.value | string | value |
items.status | string | status | |
type | items.type | string | type |
notFoundIds | array of string | notFoundIds |
Get Space Details
Return details of a given space
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
roomId | True | string | Select a space |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | created | date-time | created |
creatorId | string | creatorId | |
id | id | string | id |
isLocked | boolean | isLocked | |
lastActivity | lastActivity | date-time | lastActivity |
title | string | title | |
type | type | string | type |
Get Spaces List
This action retrieves a list of spaces
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
max | integer | Maximum number of spaces to return | ||
Type of space | type | string | (group) only include group spaces, (direct) only include 1 to 1 spaces, returns all if not specified | |
sortBy | string | (id) the space id, (lastactivity) the last activity timestamp, (created) space creation date |
Returns
Name | Path | Type | Description |
---|---|---|---|
items | items | array of object | items |
items.created | date-time | created | |
creatorId | items.creatorId | string | creatorId |
items.id | string | id | |
isLocked | items.isLocked | boolean | isLocked |
items.lastActivity | date-time | lastActivity | |
title | items.title | string | title |
items.type | string | type |
Send a Message
Send a message to webex teams
Parameters
Name | Key | Required | Type | Description |
---|---|---|---|---|
files | string | Attach files to this message | ||
Text | markdown | string | Message, in markdown format | |
roomId | string | Select a recipient space | ||
text | text | string | Message Text, in plain text, used for clients that do not support markdown | |
toPersonEmail | string | Mac the ripper for mac os x. The email address of the recipient when sending a private 1:1 message | ||
Person ID | toPersonId | string | The ID of the recipient when sending a 1:1 message |
Returns
Name | Path | Type | Description |
---|---|---|---|
created | date-time | created | |
id | id | string | id |
personEmail | string | personEmail | |
personId | personId | string | personId |
roomId | string | roomId | |
roomType | roomType | string | roomType |
text | string | text | |
toPersonEmail | toPersonEmail | string | toPersonEmail |
Triggers
When a membership is created | Someone joined a room that you're in or you've been added to a new room |
When a membership is deleted | Someone left or was kicked out of a room that you're in, or you left or were removed from a room; only triggers for group rooms, not 1-to-1 rooms |
When a membership is updated | Someone's membership was updated in a room that you're in; primarily used to detect moderator changes |
When a message is created | New message posted into a room that you're in |
When a message is deleted | A message was deleted from a room that you're in |
When a space is created | A new space was created by you or one of your integrations |
When a space is updated | A space that you're in was updated; primarily used to detect when a space becomes Locked or Unlocked |
When a membership is created
Someone joined a room that you're in or you've been added to a new room
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
data.id | string | id | |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a membership is deleted
Someone left or was kicked out of a room that you're in, or you left or were removed from a room; only triggers for group rooms, not 1-to-1 rooms
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a membership is updated
Someone's membership was updated in a room that you're in; primarily used to detect moderator changes
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.isModerator | boolean | isModerator | |
isMonitor | data.isMonitor | boolean | isMonitor |
data.personDisplayName | string | personDisplayName | |
personEmail | data.personEmail | string | personEmail |
data.personId | string | personId | |
personOrgId | data.personOrgId | string | personOrgId |
data.roomId | string | spaceId |
When a message is created
New message posted into a room that you're in
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.personEmail | string | personEmail | |
personId | data.personId | string | personId |
data.roomId | string | spaceId |
When a message is deleted
A message was deleted from a room that you're in
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
id | data.id | string | id |
data.personEmail | string | personEmail | |
personId | data.personId | string | personId |
data.roomId | string | spaceId |
When a space is created
A new space was created by you or one of your integrations
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
creatorId | data.creatorId | string | creatorId |
data.id | string | id | |
isLocked | data.isLocked | boolean | isLocked |
data.lastActivity | string | lastActivity | |
teamId | data.teamId | string | teamId |
data.title | string | title | |
type | data.type | string | type |
When a space is updated
A space that you're in was updated; primarily used to detect when a space becomes Locked or Unlocked
Returns
Name | Path | Type | Description |
---|---|---|---|
data.created | string | created | |
creatorId | data.creatorId | string | creatorId |
data.id | string | id | |
isLocked | data.isLocked | boolean | isLocked |
data.lastActivity | string | lastActivity | |
teamId | data.teamId | string | teamId |
data.title | string | title | |
type | data.type | string | type |
The following tables list the supported browsers for each supported operating system, and note the supported features for each browser.
Microsoft Windows 8 or Later (32-bit/64-bit)
Feature | Internet Explorer 11 or Later | Edge 25 / EdgeHTML 13 | Chrome 65 or Later | Firefox 48 or Later |
---|---|---|---|---|
Start/Join a meeting | Yes | Yes | Yes | Yes |
Switch to the Cisco Webex desktop app | Yes | Yes | Yes | Yes |
View shared screen, applications, or files | Yes | Yes | Yes | Yes |
View media files | No | No | No | No |
View whiteboard and annotation | Yes | Yes | Yes | Yes |
Chat | Yes | Yes | Yes | Yes |
Telephony (Call-in or Call Me) | Yes | Yes | Yes | Yes |
Call back to a video system | Yes | Yes | Yes | Yes |
Call using a computer | No | Yes (Edge 77.0.235.20 and later) | Yes | Yes |
Receive video | No | Yes (Edge 42 and later) | 720p, Multiway video | 720p, Multiway video |
Send video | No | Yes (Edge 42 and later) | Up to 720p | Up to 720p |
Share content | No | Yes (Edge 77.0.235.20 and later) | Yes (Chrome 65+) | Yes (Firefox 52+) |
Webex Microsoft Edge Extension
Mac OS X 10.13 or Later
Feature | Safari 11.0 or Later | Chrome 65 or Later | Firefox 48 or Later |
---|---|---|---|
Start/Join a meeting | Yes | Yes | Yes |
Switch to the Cisco Webex desktop app | Yes | Yes | Yes |
View shared screen, applications, or files | Yes | Yes | Yes |
View media files | No | No | No |
View whiteboard and annotation | Yes | Yes | Yes |
Chat | Yes | Yes | Yes |
Telephony (Call-in or Call Me) | Yes | Yes | Yes |
Call back to a video system | Yes | Yes | Yes |
Call using a computer | Yes | Yes | Yes |
Receive video | 720p, Multiway video | 720p, Multiway video | 720p, Multiway video |
Send video | 540p | Up to 720p | Up to 720p |
Share content | No | Yes (Chrome 65+) | Yes (Firefox 52+) |
Webex Microsoft Edge Free
Chromebook
Feature (112) 112 product ratings - Mac OS X 10.6.3 Retail Snow Leopard, iLife, iWork Installation Stickers UNTESTED. NEW Apple Mac OS X Snow Leopard 10.6.3 (10.6) Sealed Package. 5 out of 5 stars (18) 18 product ratings - NEW Apple Mac OS X Snow Leopard 10.6.3 (10.6) Sealed Package. Os x snow leopard. QuickTime X movie capture. Requires iSight camera (built-in or external), USB video class (UVC) camera, or FireWire DV camcorder. QuickTime H.264 hardware acceleration. Requires a Mac with an NVIDIA 9400M graphics processor. Developer tools. Require 1GB of memory and an additional 3GB of available disk space. | Chrome 65 or Later |
---|---|
Start/Join a meeting | Yes |
Modern View support | Webex Meetings: Yes Webex Events and Webex Training: Attendees who join events and training can launch the Webex Meetings web app on Chromebook in Classic View by default. |
Switch to the Cisco Webex desktop app | No Chrome OS is not supported on the desktop app. |
View shared screen, applications, or files | Yes |
View media files | No |
View whiteboard and annotation | Yes |
Chat | Yes |
Telephony (Call-in or Call Me) | Yes |
Call back to a video system | Yes |
Call using a computer | Yes |
Receive video | 720p, Multiway video |
Send video | Up to 720p |
Share Content | Yes (Chrome 65+) |
Linux (32-bit/64-bit): Ubuntu 14.x or later, OpenSuSE 13.x or later, Fedora 18 or later, Red Hat 6 or later, and Debian 8.x or later
Microsoft Edge Webex Plugin
The CentOS operating system is not supported. As a workaround, try upgrading to the latest version of your browser. |
Webex Microsoft Edge Chromium
Feature | Firefox 48 or later | Chrome 65 or later | Chromium |
---|---|---|---|
Start/Join a meeting | Yes | Yes | Yes |
Start/Join a Personal Room | Yes | Yes | Yes |
Switch to the Cisco Webex desktop app | Yes | N/A | N/A |
View shared screen, applications, or files | Yes | Yes | Yes |
View media files | No | No | No |
View whiteboard and annotation | Yes | Yes | Yes |
Chat | Yes | Yes | Yes |
Telephony (Call-in or Call Me) | Yes | Yes | Yes |
Call back to a video system | Yes | Yes | Yes |
Call using a computer | Yes | Yes | No |
Receive video | 720p, Multiway video | 720p, Multiway video | No |
Send video | Up to 720p | Up to 720p | No |
Share Content | Yes (Firefox 52+) | Yes (Chrome 65+) | No |
Known issues and limitations:
In some versions of Linux, users must proactively install and activate the “OpenH264 Video Codec provided by Cisco Systems, Inc.” plugin in order for the video, call my computer, and content sharing features to work in Firefox.
Content sharing does not work in Linux versions that use Wayland as their display management system (such as Fedora 25 and later), due to an issue with the WebRTC screen sharing API.
Sending and receiving video does not work in Fedora 28 due to an issue with the H.264 codec.